Which Sage Product Is Right For Me?
Choosing a new finance solution for your business can be overwhelming. Modern accounting systems are no longer a standalone product for the finance department.
Now encompassing data from HR, operations, sales and marketing, the latest business software makes it easier to see what is happening across your entire business – putting finance at the heart of it all.
Sage Product Comparison
From deployment options to international compliance and project accounting, we’ve graded each Sage product with a bronze, silver or gold rating to differentiate the levels of its core capabilities.
Functionality | SAGE 50 | SAGE 200 | SAGE INTACCT | SAGE X3 |
---|---|---|---|---|
Platform | ||||
On-Premise | Gold | Gold | Gold | |
SaaS | Bronze | Bronze | Gold | Silver |
Database | ||||
Propriety | Silver | |||
SQL Server | Gold | Gold | Gold | |
Single Database / Folder | Gold | Gold | ||
Sandbox Environment | Silver | Silver | Gold | |
Direct Access to DB | Silver | Gold | Gold | |
Scalable for Large Transactional Volumes | Bronze | Silver | Gold | |
Users | ||||
Named | Silver | Silver | ||
Concurrent | Gold | Gold | ||
Reporting | ||||
Own Report Writer | Gold | Gold | Silver | Gold |
Financial Report Writer | Bronze | Bronze | Gold | Bronze |
Graphical Reports | Bronze | Bronze | Gold | Gold |
Dashboards | Bronze | Gold | Gold | |
Business Intelligence | Bronze | Silver | Gold | Gold |
Screens | ||||
Access Permissions | Bronze | Bronze | Silver | Gold |
Mandatory Fields | Silver | Gold | ||
Fully Customisable | Silver | Gold | ||
Integration Capability | ||||
CSV, HTML, Import / Export | Bronze | Bronze | Gold | Gold |
Web Services / API | Gold | Silver | ||
Development Environment | ||||
Tables & Fields | Gold | Gold | ||
Business Logic & Coding | Bronze | Gold | ||
User Experience | ||||
Process Maps | Bronze | Bronze | Silver | Gold |
Customisable Maps | Bronze | Gold | ||
Languages | ||||
Multi-language: Up to 4 | Bronze | Gold | ||
Multi-language: Over 5 | Gold | |||
International Compliance | ||||
Multi-country | Bronze | Gold | ||
Tax Engines | Bronze | Gold | ||
Legal Reporting | Bronze | Gold | ||
Banking | Bronze | Bronze | Bronze | Gold |
Multi-company | Bronze | Bronze | Gold | Gold |
Multi-site / Location | Bronze | Silver | Gold | |
Multi-company Base Currencies | Silver | Gold | ||
Intercompany | ||||
Journals | Silver | Gold | ||
AP / AR | Silver | Gold | ||
Sales / Purchase Orders | Silver | |||
Consolidation | ||||
Full Multi-base Currency Conversion | Bronze | Silver | Silver | |
Multi-level | Bronze | Silver | Silver | |
Different COA & Reporting Structures | Bronze | Silver | Gold | |
Chart of Accounts | ||||
Standard | Bronze | Silver | Gold | Gold |
Fully Configurable | Bronze | Gold | Gold | |
Multiple Charts & Ledgers | Silver | Gold | ||
Dimensional Analysis | ||||
Cost Centre & Department Only | Bronze | Bronze | ||
Limited Dimensions: Up to 9 | Gold | |||
Unlimited Dimensions | Gold | |||
Budgeting & Forecasting | ||||
Account & Department | Bronze | Bronze | Gold | Silver |
Copy & Update | Gold | Silver | ||
Bank Accounts & Reconciliation | ||||
Outgoing Payments | Bronze | Silver | Gold | Gold |
Direct Debits | Silver | Gold | ||
Statement Download | Bronze | Silver | Gold | Silver |
Advanced Bank Reconciliation | Bronze | Bronze | Gold | Gold |
Sundry Payments & Receipts | Bronze | Bronze | Gold | Gold |
Multi-currency Revaluation | Bronze | Bronze | Silver | Gold |
Accounts Receivable | ||||
Multi-currency | Bronze | Silver | Gold | Gold |
Common Customers | Silver | Gold | ||
Flexible Hierarchies & Categories | Bronze | Bronze | Silver | Gold |
Defined Payment Terms / Types | Bronze | Bronze | Silver | Gold |
Email Invoices | Gold | Gold | Gold | Gold |
Store Invoices as PDF | Silver | Silver | Silver | Gold |
Supports Direct Debit Collection | Silver | Silver | ||
Recursive Billing | Gold | Gold | ||
Credit Control | Silver | Silver | Silver | Gold |
Complies with Different Tax Regime | Silver | Gold | ||
Making Tax Digital | Gold | Gold | Gold | Gold |
Accounts Payable | ||||
Multi-currency | Bronze | Silver | Gold | Gold |
Common Suppliers | Bronze | Bronze | Gold | Gold |
Supplier Types & Hierarchies | Bronze | Bronze | Silver | Gold |
Defined Payment Steps & Processes | Silver | Gold | ||
Support for International Payments | Bronze | Bronze | Silver | Gold |
Supplier Payment Workflow | Gold | |||
Supplier Invoice Approval Workflow | Gold | Bronze | ||
Complies with Different Tax Regimes | Bronze | Gold | ||
Making Tax Digital | Gold | Gold | Gold | Gold |
Fixed Assets | ||||
Single or Multi-plan Depreciation | Silver | Gold | ||
Integration with AP & PO | Silver | Gold | ||
User Defined Depreciation Methods | Gold | Gold | ||
IFRS16 | Gold | |||
Supports Large Number of Assets | Silver | Gold | ||
Asset Tracking | Gold | Gold | ||
Transfer Assets Between Locations & Entities | Gold | |||
Sales Order Processing | ||||
Support for Picking & Packing | Bronze | Bronze | Silver | Gold |
Customer Pricing & Discounting | Bronze | Bronze | Silver | Gold |
Workflow | Gold | Silver | ||
Purchase Order Processing | ||||
Purchase Requests | Bronze | Gold | Silver | |
Workflow | Bronze | Gold | Silver | |
Supplier Contracts | Silver | Gold | ||
Pre Purchase Commitments | Silver | Gold | ||
Purchase Commitments | Silver | Gold | ||
Supplier Pricing & Discounting | Bronze | Silver | Silver | Gold |
Stock / Inventory | ||||
FIFO & FEFO | Bronze | Silver | Bronze | Gold |
Flexible Costing Methods | Bronze | Silver | Silver | Gold |
Integration with General Ledger | Bronze | Silver | Gold | Gold |
Lot / Sublot & Serialisation | Bronze | Silver | Silver | Gold |
Traceability | Bronze | Silver | Silver | Gold |
Project Accounting | ||||
Projects & Analysis | Silver | Gold | Silver | |
Billing | Bronze | Gold | Bronze | |
Revenue Recognition | Gold | |||
Time Sheets | Bronze | Gold |

Deeper Insights
You can include additional functionality to your software through the range of Sage-certified business apps.
From payments and payroll to reporting and forecasting, choose from 100+ business apps and cloud solutions that automate processes, drive business efficiencies and make change easier.
Sage Intacct Product Tour
Take a self-guided tour of Sage Intacct and discover the award-winning features that will empower your finance team and propel your profitability.
Take a Tour of Sage Intacct